yourshop.com ▾| Keyword | Position | Search volume | Visitors | Revenue | Ranking URL |
|---|---|---|---|---|---|
| revenue analytics | 6 ↑ 8 | 2,400 | 1,840 | $1,120 | /features/revenue |
| plausible alternative | 3 ↑ 6 | 1,900 | 1,310 | $640 | /blog/plausible-alternative |
| google analytics alternative | 12 ↑ 6 | 14,800 | 720 | $210 | /blog/ga-alternative |
| cookieless analytics | 4 ↑ 1 | 1,300 | 980 | $380 | / |
| privacy analytics tool | 7 ↓ 3 | 880 | 540 | $150 | /features/privacy |
| shopify analytics app | 11 ↓ 4 | 3,600 | 410 | $290 | /integrations/shopify |
| analytics for indie hackers | 8 · | 590 | 260 | $90 | / |
| ai referral tracking | 9 New | 320 | 180 | $140 | /features/ai |
| matomo alternative | 13 ↑ 3 | 1,600 | 120 | $40 | /blog/matomo-alternative |
| website visitor map | 15 ↓ 3 | 2,900 | 95 | $0 | /features/live-map |
/integrations/shopify/blog/ga-alternative/blog/matomo-alternative/features/live-map